Few days ago, Korean Company Samsung Electronics launched a new Android OS Phone. This is Samsung Galaxy S4. It is a very high tech mobile. Now I present you a comparison between Samsung Galaxy S4 with Apple's iPhone 5.
Galaxy comes with very good feature and display. It comes in market to beat Apple's iPhone 5. Here is a image of Galaxy S4 and iPhone 5.
Samsung has introduced us many mobiles from sample to high tech mobiles.
Comparison Chart:
If you have any kind of problem, feel free to comment. Also share this comparison chart with your friends. Please share this post.
Galaxy comes with very good feature and display. It comes in market to beat Apple's iPhone 5. Here is a image of Galaxy S4 and iPhone 5.
Samsung has introduced us many mobiles from sample to high tech mobiles.
Comparison Chart:
Galaxy S4 | iPhone 5 | |
Screen Size | 5" | 4" |
Resolution | 1080x1920 | 640x1136 |
Processor | 1.9 GHz | 1.6 GHz |
Dimensions | 7.9 mm | 7.6 mm |
Camera Rear/Back | 13 MP/2 MP | 8 MP/0.9 MP |
RAM | 2 GB | 1 GB |
Video Recording | 1,080 P | 1,080 P |
Weight | 130 g | 112 g |
Platform | Android v4.2.2 (Jelly Bean) | iOS 6.1.2 |
Battery Life | 2600 mAh | 1440 mAh |
Sim | Micro-Sim | Nano-Sim |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Radio | TBD | No |
Java | Yes | No |
Infrared port | Yes | No |
Card Slot | MicroSD upto 64 GB | No |
Multitouch | Yes | Yes |
Browser | HTML5, Adobe Flash | HTML (Safari) |
Price | 600 Euro | 500 Euro |
If you have any kind of problem, feel free to comment. Also share this comparison chart with your friends. Please share this post.
0 comments:
Post a Comment